• Banner 1

    Ute Creek Hole-In-One-Club

Congratulations to all the golfers
who have shot a Hole-In-One on our course!

GolferHoleYardageClubDate
Brian York 12 136 8 Iron 1/25/24
Terry Cogswell 8 156 8 iron 10/7/23
Dan Moore 8 145 9 Iron 10/7/23
Matt Fresquez 12 136 9 Iron 10/7/23
Bill Dodds 16 108 Sand Wedge 9/6/23
Jospeh Haury 12 149 7 Iron 7/30/23
Harry B. 14  100 Pitching Wedge 7/4/23
Marshall Aungier 8 146 8 Iron 11/25/22
Rocky Bloskas 14 92 Pitching Wedge 10/9/22
Carl Redick 16 153 7 Iron 9/1/22
Jeff Mendel 8 126 9 Iron 8/26/22
Samuel Stasko 14     8/13/22
Beth Vinson 12 87 Sand Wedge 8/3/22
Becky Young 12 100 Pitching Wedge 6/26/22
Dave Wiley 8 147 8 Iron 5/27/22
Harry Culp aka Harry B 8 100 Pitching Wedge 12/8/21
Ron Smith 6 115 9 Iron 10/20/21
Jason Caquelin 12 130 Pitching Wedge 6/19/21
Jared Griffey 8 144 8 Iron 4/8/21
Earl Ingalls 14 92 Pitching Wedge 11/21/20
Tim Johnson 14 120 50 Degree Wedge 10/20/20
Maddy Dawson 12 137 8 Iron 9/19/20
Dan Wagner 6 157 7 Iron 9/19/20
Brad Frederking 14 123 50 Degree Wedge 7/8/20
Harry Culp aka Harry B 12 110 Pitching Wedge 7/4/20
Bernard Roy 8 121 Pitching Wedge 6/23/20
Matt Fresquez 8 145 8 iron 5/10/20
Steven Bishop 14 130 8 Iron 1/28/20
Jim Cummins 8 147 8 Iron 10/7/19
Grace Kim 8 94 Pitching Iron 9/13/19
Gary Wilson 12 92 Wedge 8/26/19
Art Trevino 6 135 8 Iron 8/21/19
John Payne 8 110 Wedge 8/18/19
Richard Pollmiller 8 148 Wedge 8/13/19
Gail Fossman 8 99 9 Wood 6/13/19
Dean Fisher 14 123 9 Iron 11/29/18
Hank Barth 6 113 7 Iron 10/19/18
Grant Kim 14 ? 5 Hybrid ?
Robin Karst 6 113 7 Iron 8/24/18
Chris Anderson 8 118 Wedge 8/10/18
Sam Gomez 16 175 3 Wood 8/3/18
Eric Laorr 14 167 9 iron 7/22/18
Joe Larsen 12 110 Lob Wedge 7/10/18
Ron Smith 14 125 7 Iron 5/18/18
Larry Knap 12 105 Sand Wedge 9/11/17
Cliff Lines 6 130 9 Iron 9/11/17
Bob Parella 12 115 9 Iron 8/4/17
Maddren Dawson 8 115 Gap Wedge 6/20/17
Jason Caquelin 6 136 Wedge 6/19/17
Kim Wells 8 100 Wedge 5/13/17
Randy Van Yyne 12 98 Wedge 3/19/17
Gary Bock 14 118 9 Iron 10/17/16
Dick Bybee 16 102 9 Iron 9/15/16
Rob Howland 16 145 5 Hybrid 9/15/16
James Davis 6 140 7 Iron 7/25/16
Frank Fischetta 12 122 9 Iron 7/25/16
Dawn Christofferson 12 85 Wedge 7/23/16
Jay Parsons 6 135 9 Iron 7/14/16
Jason Abraham 12 135 Wedge 6/26/16
Tom Hullinger 14 133 9 Iron 6/16/16
Jim Meadows 14 117 Wedge 6/14/16
Kavan Andrew 8 115 9 Iron 5/30/16
Tyler Bishop 6 135 Wedge 5/1/16
Jim Malmgren 8 155 7 Iron 4/20/16
John Finocchietti 6 140 9 Iron 3/6/16
Kerie Stevens 8 88 Wedge 3/5/16
Mark Berdovich 16 185 5 Iron 11/15/15
Toby Shaw 12 110 9 Iron 09/19/15
Jason Caquelin 6 136 9 Iron 08/25/15
Harry Culp aka Harry B 12 110 Wedge 08/25/15
Todd Johnson 14 136 9 Iron 06/22/15
Jim Floto 8 122 Wedge 06/11/15
Marty Keith 6 170 7 Iron 04/30/15
Ron Smith 12 125 9 Iron 04/21/15
Gregg Thomas 6 139 8 Iron 04/15/15
Gary Thiel 7 160 7 Iron 04/09/15
Jim Derry 12 125 Wedge 02/03/15
William Dodds 16 150 8 Iron 12/19/14
Michael Wilson 8 125 9 Iron 11/28/14
Bill Dodds 16 150 8 Iron 11/09/14
Dano Lunney 14 165 7 Iron 09/26/14
Mike Bond 8 121 Wedge 09/17/14
Scott Muldoon 8 145 8 Iron 07/24/14
Ron Smith 6 140 7 Iron 07/04/14
Rev. Bob Kuehner 8 149 6 Iron 06/26/14
Hans Geittmann 6 168 6 Iron 06/04/14
Traci Wiedeman 6 116 7 Iron 05/06/14
Melinda Leach 6 113 11 Wood 05/05/14
Larry Richardson 8 150 9 Iron 05/03/14
Ben Zarzana 16 180 7 Iron 04/05/14
Norm Poll 6 178 6 Iron 03/27/14
Joe Warsinske 14 117 9 Iron 03/16/14
Mike Hladik 8 152 9 Iron 09/25/13
Grant Fogle 8 143 9 Iron 09/06/13
David Purdy 6 145 7 Iron 08/28/13
Lance Enholm 8 117 Wedge 08/24/13
Jerome Kulm 6 167 7 Iron 08/09/13
Alex Carlson 14 126 Wedge 06/15/13
John Burns 8 147 7 Iron 05/25/13
Harry B. 8 110 Pitching Wedge 05/08/13
Phil DelVecchio 14 142 9 Iron 10/22/12
John Burns 14 131 8 Iron 09/03/12
Amanda Linnenburger 14 92 SW 05/31/12
John Burns 12 108 Wedge 03/24/12
John Burns 14 122 8 Iron 02/12/12
Ed Butt 14 117 Wedge 03/01/11
Harry B. 12 138 9 Iron 09/10/10
Eric Sperry 14 117 Wedge 04/22/09
Patrick McCoy 6 167 6 Iron 03/17/09
Dan Wagner 14 126 9 Iron 09/07/08
Michael Pies 12 142 9 Iron 05/15/05
Chuck Stasek 6 ? ? 07/27/97
Close
Live Chat Icon