The City of Longmont Golf uses Dynamic Pricing. The cost of a tee time may change from tee time to tee time and from day to day.
This approach will allow the golfer to find the best rate at the right time. These deals are only available by booking online and pre-paying.
Rental Fees
| 9-Hole | 18-Hole | ||
|---|---|---|---|
| Golf Car (1 rider): | $15.00 | Golf Car (1 rider): | $20.00 |
| Pull Cart: | $3.00 | Pull Cart: | $5.00 |
| Clubs: | $20.00 | Clubs: | $30.00 |
| Range Balls: | Md $8.00 | Range Balls: | Lg $12.00 |
- 10 Bucket Range Pass: $90
- 30 Bucket Range Pass: $230
Golf car rental fees include all applicable sales tax.
Premium Pass
| 10-Play Premium Pass | 20-Play Premium Pass | ||
|---|---|---|---|
| 18-hole Weekday (M-F) | $360.00 | 18-hole Weekday (M-F) | $640.00 |
| 18-hole Sr. Weekday (M-F) Some restrictions apply |
$290.00 | 18-hole Sr. Weekday (M-F) Some restrictions apply |
$515.00 |
Twin Peaks Membership
| Select Membership | Elite Membership | ||
|---|---|---|---|
| Unlimited individual play | $1,430 | Unlimited individual play plus golf car use | $2,140 |
| Annual Pass | Sunset & Twin Peaks Pass | 3-Course Pass |
|---|---|---|
| Adult | $535 | $805 |
| Adult (M-F, excl. holidays) | $380 | $570 |
| Senior (age 60+) | $455 | $680 |
| Senior (M-F, excl. holidays) | $320 | $485 |
| Super Senior (age 75+) (M-F, excl. holidays) | $160 | $240 |
| Junior | $250 | $375 |
| Junior (M-F, excl. holidays) | $160 | $240 |
| Family (4 members) | $1,100 | $1,650 |
- Annual passes are subject to an additional use fee. Carts are not included.
- Monday – Friday:
- $9/9 holes; $15/18 holes
- Weekends – Holidays:
- $10/9 holes; $16/18 holes
Online tee times can be made 14 days in advance.
For Reservations Book Online.
