The cost of a tee time may change from tee time to tee time and from day to day.
This approach will allow the golfer to find the best rate at the right time.
9-Hole | 18-Hole | ||
---|---|---|---|
Weekday (M-F): | $22.00 and up | Weekday (M-F): | $34.00 and up |
Weekend/Holiday: | $25.00 and up | Weekend/Holiday: | $38.00 and up |
Senior Weekday: | $16.00 and up | Senior Weekday: | $26.00 and up |
Junior Weekday: | $13.00 and up | Junior Weekday: | $21.00 and up |
Rental Fees
9-Hole | 18-Hole | ||
---|---|---|---|
Golf Car (1 rider): | $10.00 | Golf Car (1 rider): | $15.00 |
Pull Cart: | $3.00 | Pull Cart: | $5.00 |
Clubs: | $10.00 | Clubs: | $15.00 |
Range Balls: | Sm $6.00 | Range Balls: | Lg $9.00 |
- 10 Bucket Range Pass: $80
- 30 Bucket Range Pass: $210
Golf car rental fees include all applicable sales tax.
Premium Pass
10-Play Premium Pass | 20-Play Premium Pass | ||
---|---|---|---|
18-hole Weekday (M-F) | $270.00 | 18-hole Weekday (M-F) | $510.00 |
18-hole Sr. Weekday (M-F) Some restrictions apply |
$220.00 | 18-hole Sr. Weekday (M-F) Some restrictions apply |
$415.00 |
Twin Peaks Membership
Select Membership | Elite Membership | ||
---|---|---|---|
Unlimited individual play | $1,320 | Unlimited individual play plus golf car use | $1,980 |
Annual Pass | Sunset & Twin Peaks Pass | 3-Course Pass |
---|---|---|
Adult | $495 | $745 |
Adult (M-F, excl. holidays) | $350 | $525 |
Senior (age 60+) | $420 | $630 |
Senior (M-F, excl. holidays) | $295 | $445 |
Super Senior (age 75+) (M-F, excl. holidays) | $145 | $220 |
Junior | $230 | $345 |
Junior (M-F, excl. holidays) | $145 | $220 |
Family (4 members) | $1,015 | $1,525 |
- Annual passes are subject to an additional use fee. Carts are not included.
- Monday – Friday:
- $7/9 holes; $11/18 holes
- Weekends – Holidays:
- $8/9 holes; $12/18 holes
Online tee times can be made 14 days in advance.
For Reservations Book Online.