Operation 36 Golf
$180/Golfer
Adult Practice + Play Clinic
Tuition & Schedule
(4) 1 Hour Weekly Lesson Sessions
(2) Op 36 9-hole* On Course Training Sessions *($19/$25 green fee)
Access to Op 36 Mobile App ($40 value)
4 Student Max per Clinic
Sundays | AM | PM | Mondays | AM | PM | |
---|---|---|---|---|---|---|
May | 1st-22nd | 9:30 - 10:30 | 5:00 - 6:00 | 2nd-23rd | 9:30 - 10:30 | 5:00 -6:00 |
June | 5th-26th | 9:30 - 10:30 | 5:00 - 6:00 | 6th-27th | 9:30 - 10:30 | 5:00 - 6:00 |
July | 3rd-24th | 9:30 - 10:30 | 5:00 - 6:00 | 4th-25th | 9:30 - 10:30 | 5:00 - 6:00 |
August | 7th-28th | 9:30 - 10:30 | 5:00 - 6:00 | 8th-29th | 9:30 - 10:30 | 5:00 - 6:00 |
September | 4th-25th | 9:30 - 10:30 | 4:30 - 5:30 | 5th-26th | 9:30 - 10:30 | 4:30 - 5:30 |
Week 1 - Putting
Week 2 - Chipping & Pitching - Followed By 9 Hole On Course Training
Week 3 - Full Swing Irons - Sundays: 7:30 am 9 Hole On Course Training
Week 4 - Full Swing Woods - Followed By 9 Hole On Course Training
Ready to get started? Email, call or text which clinic you would like (month, day & time)
Linda Gehringer
LPGA Class A
Teaching Professional
lindag1@aloha.net 720-340-0752
Prefer a private lesson to set some goals 1 on 1??
$50/Half Hour
2022 Adult Academy Tuition & Schedule